Head to head, 2026
Kandoo Adventures vs Follow Alice
Two fact sheets side by side, from each operator's own published pages and the public registers — every figure sourced and dated on the full profiles. Kilihub names no winner and gets nothing if you book with either.
A natural UK-facing pairing: both KPAP partners, both running open-group departures, both priced mid-market (Lemosho 8-day $3,235 vs $3,050, park fees in).
Kandoo's review weight is on a paid Trustpilot profile (4.9 from ~1,200 invited reviews); Follow Alice's Trustpilot is smaller (~390). Kandoo is UK-owned and part of the Simba Group on the ground; Follow Alice runs its own registered Tanzanian operation under joint ownership. Neither publishes a porter day wage.
| Kandoo Adventures Unclaimed | Follow Alice Unclaimed | |
|---|---|---|
| Base | Penrith, UK; own base in Moshi | London, UK, with an office in Moshi |
| Founded | 2009 | 2014 |
| Ownership | Foreign-owned | Joint ownership |
| Who runs the climb | Runs its own climbs (their statement) | Runs its own climbs (their statement) |
| KPAP/IMEC porter-welfare register | On the register Third party · 2026-08 | On the register Third party · 2026-08 |
| Headline climb | 8-day Lemosho | 8-day Lemosho |
| Headline price | $3,235 park fees included | $3,050 park fees included |
| Left per climber per day after park fees | $266/day (typical) | $243/day (typical) |
| Porter day wage published | Not provided | Not provided |
| Disclosure score (of 4 facts) | [object Object] of 4 published | [object Object] of 4 published |
| Inclusions specified (of 20) | [object Object] of 20 | [object Object] of 20 |
| Reviews (Kilihub aggregate) | 4.9 from 1,547 reviews across 2 platformsTrustpilot 4.9 (1,221) · TripAdvisor 5.0 (326) | 5.0 from 478 reviews across 3 platformsTrustpilot 5.0 (388) · TripAdvisor 5.0 (85) · Google 5.0 (5) |
| Facts published (completeness) | 14 of 18 | 14 of 18 |
Published prices, matched by route
| Itinerary | Kandoo Adventures | Follow Alice | Difference |
|---|---|---|---|
| 8-day Lemosho | $3,235 | $3,050 | Follow −$185 |
| 7-day Machame | $2,695 | $2,990 | Follow +$295 |
| 7-day Rongai | $2,855 | $2,935 | Follow +$80 |
| 9-day Northern Circuit | $3,749 | $3,590 | Follow −$159 |
Which fits you
Kandoo Adventures tends to fit if: You want the bigger departure calendar and a large — though invitation-driven — review base.
Follow Alice tends to fit if: You want to know the Tanzanian entity you are booking is the one operating, at a slightly lower price.
Neither line is a verdict. Bands are questions to ask, ratings borrow other platforms' credibility, and a fuller profile means a more transparent operator, not a better one. Read both full profiles, then ask each company the six questions in our checklist.
- Full Kandoo Adventures profile →
- Full Follow Alice profile →
- How to choose between any two operators
- All operators, filterable