Head to head, 2026
Ian Taylor Trekking vs Follow Alice
Two fact sheets side by side, from each operator's own published pages and the public registers — every figure sourced and dated on the full profiles. Kilihub names no winner and gets nothing if you book with either.
Both are western-run companies selling guided support and preparation as much as the climb itself. Ian Taylor Trekking is the only operator in this directory scoring 4 of 4 on Kilihub's disclosure check — it publishes a porter day wage ($12), park-fee breakdown, tipping guidance and crew size — but it is not on the KPAP partner register. Follow Alice is on the register but publishes less.
Price separates them clearly: Ian Taylor's Lemosho 8-day is $4,270 against Follow Alice's $3,050, both park fees in. Ian Taylor's review base is small (TripAdvisor 4.8 from 36); Follow Alice's Trustpilot base is ten times that.
| Ian Taylor Trekking Unclaimed | Follow Alice Unclaimed | |
|---|---|---|
| Base | Avon, Colorado, USA; Arusha team | London, UK, with an office in Moshi |
| Founded | Not provided | 2014 |
| Ownership | Foreign-owned | Joint ownership |
| Who runs the climb | Runs its own climbs (their statement) | Runs its own climbs (their statement) |
| KPAP/IMEC porter-welfare register | Not on the register Third party · 2026-08 | On the register Third party · 2026-08 |
| Headline climb | 8-day Lemosho | 8-day Lemosho |
| Headline price | $4,270 park fees included | $3,050 park fees included |
| Left per climber per day after park fees | $395/day (high) | $243/day (typical) |
| Porter day wage published | $12/day | Not provided |
| Disclosure score (of 4 facts) | [object Object] of 4 published | [object Object] of 4 published |
| Inclusions specified (of 20) | [object Object] of 20 | [object Object] of 20 |
| Reviews (Kilihub aggregate) | 4.8 from 36 reviews across 1 platformTripAdvisor 4.8 (36) | 5.0 from 478 reviews across 3 platformsTrustpilot 5.0 (388) · TripAdvisor 5.0 (85) · Google 5.0 (5) |
| Facts published (completeness) | 13 of 18 | 14 of 18 |
Published prices, matched by route
| Itinerary | Ian Taylor Trekking | Follow Alice | Difference |
|---|---|---|---|
| 8-day Lemosho | $4,270 | $3,050 | Follow −$1,220 |
| 7-day Machame | $3,850 | $2,990 | Follow −$860 |
| 7-day Rongai | $3,950 | $2,935 | Follow −$1,015 |
| 9-day Northern Circuit | $4,370 | $3,590 | Follow −$780 |
Which fits you
Ian Taylor Trekking tends to fit if: You value published porter pay and full cost transparency over a register entry, and will pay a premium for heavy pre-trip support.
Follow Alice tends to fit if: You want third-party KPAP monitoring and a larger review base at a mid-market price.
Neither line is a verdict. Bands are questions to ask, ratings borrow other platforms' credibility, and a fuller profile means a more transparent operator, not a better one. Read both full profiles, then ask each company the six questions in our checklist.
- Full Ian Taylor Trekking profile →
- Full Follow Alice profile →
- How to choose between any two operators
- All operators, filterable